SPECIALISED POWER SYSTEM LABORATORY
Hands-on Learning Panel
₹25000.00
Specialized Power Systems Laboratory Experiments
Sl. No. | Product / Experiment | Key Specifications |
|---|---|---|
1 | Setup to Study Active and Reactive Power Flow Through a Short Transmission Line | Includes phase angle meter, static phase shifter, DW transformers, suitable for plotting P & Q vs Power Angle curves from 0°–360°. |
2 | Setup for Plotting P vs F and Q vs V Control | 3-phase alternator synchronized with infinite bus or another alternator. |
3 | Fault Current Limiter (FCL) Experimental Setup | Verification of single-phase / three-phase fault current limiter operation. |
4 | FC-TCR Type Static VAR Compensator | Manual and microprocessor/microcontroller controlled operation. |
5 | Thyristor Controlled Series Compensator (TCSC) | Manual and microprocessor/microcontroller controlled system. |
6 | 3-Phase Generator Protection Scheme | Includes differential, over-current, earth fault, negative sequence, reverse power, over/under voltage, over/under frequency relays with synchronizing panel. |
7 | DC Network Analyzer & DC Distributor Simulation Kit | Simulation of DC network faults and DC distributor configurations. |
8 | Transmission Line ABCD Constants Measurement Kit | Measurement of ABCD constants for Pi/T type lines, voltage profile plotting. |
9 | HVDC Transmission Line Simulator with Bi-Polar Connection | Four converter stations, six-pulse converters, smoothing reactors, protection circuits, AC/DC metering. |
Microprocessor / Microcontroller Based Experiments
Sl. No. | Product / Experiment | Key Specifications |
1 | 8085 Based Numerical Over Current Relay | Instantaneous, DTL, IDMT and inverse characteristics. |
2 | Microcomputer Controlled FC-TCR Type SVC | 8085 based receiving end voltage control for simulated transmission line. |
3 | 8085 Based TCSC | Includes Pi-type transmission line, phase shifter, line inductors and software. |
4 | 8085 Based Adaptive Power Factor Controller | Uses USCM, SAM, BSM and LUTM control methods. |
5 | Active Filter Test Setup | Series and shunt active filter implementation and testing. |