POWER ELECTRONICS LABORATORY
₹95000.00
POWER ELECTRONICS LAB – Product / Equipment List
Sl. No. | Product / Equipment Required | Application / Experiment |
|---|---|---|
1 | Single Phase Uncontrolled Converter Trainer (Half Wave & Full Wave) with C, LC & π Filters and Adjustable DC Resistive Load | Experimental analysis of single phase uncontrolled converters |
2 | Single Phase Half Controlled Converter Trainer | Experimental analysis of single phase half controlled converter |
3 | Single Phase Fully Controlled Converter Trainer | Experimental analysis of single phase fully controlled converter |
4 | Three Phase Half Controlled Converter Trainer | Experimental analysis of three phase half controlled converter |
5 | Three Phase Fully Controlled Converter Trainer | Experimental analysis of three phase fully controlled converter |
6 | Three Phase Bridge Inverter Trainer with/without SPWM Triggering | Experimental analysis of three phase bridge inverter |
7 | BUCK / BOOST / BUCK-BOOST PWM Converter Trainer | Experimental analysis of PWM based DC-DC converters |
8 | Single Phase Cycloconverter Trainer Kit | Study and experimental analysis of cycloconverter operation |
Technical Specifications – Single Phase Cycloconverter Trainer
Parameter | Specification |
|---|---|
Mains Input | Single Phase 230V AC, 50 Hz |
Trigger Circuit | Mains synchronization, ramp firing circuit, divide by 2/3/4/5 circuit, logic circuit and pulse transformer circuit |
Power Circuit | Two bridges of 4 SCRs (or 2 SCRs & 2 Diodes) each |
SCR/Diode Rating | 25 A, 1200 PIV or higher |
Input to Power Circuit | Through external Variac (to be provided by user) |
Electrical Isolation | Double wound transformer at input side |
Load Type | Resistive/Lamp Load and Small FHP AC Motor (230V, 1500 RPM) |
AC Output Voltage | 100V – 200V |
Output Frequency | Selectable Divide by 2, 3, 4 and 5 |
Alpha Control | Potentiometer based alpha control for resistive load |
Experiments Using Cycloconverter Trainer
Sl. No. | Experiment |
|---|---|
1 | Study of firing circuit of cycloconverter |
2 | Observation of divide by 2, 3, 4 and 5 outputs with resistive load |
3 | Observation of alpha variation with resistive load |
4 | Study of AC motor speed variation for different output frequencies |